The UNO UT Platform is built for operations that require more structure, protection, and organization than open utility vehicles.
With enclosed bodies, integrated shelving options, and tipping configurations, it supports both cargo transport and service-based applications in a single platform.
It bridges the gap between light-duty carriers and fully enclosed logistics vehicles.
| Parameters | UNO UT |
| Seating Capacity | 2 |
| Overall Dimention (L*W*H) | 3040 × 1065 × 1740 |
| Cargo Size | Full Box: 1370 * 1065 * 1000mm Half Box: 370 * 1065 * 495 mm |
| Turning Radius | 3.5 m |
| Ground Clearance | 120 mm |
| WheelBase | 2130mm |
| Payload Capacity | 500 kg |
| Front Suspension | Leaf spring with hydraulic shocks |
| Rear Suspension | Trailing arm with Coil spring Shock Absorbers |
| Maximum Power | 1.5 K.W |
| Motor Type | BLDC Motor |
| Frame/Chassis | Monocoque Chassis Type ,Powder Coated Phosphared Chassis |
| Batteries | 4* 12 V- 150 Ah (lead acid ) |
| Tyres | 3.75-12 |
| Maximun Speed | 25 Km/h |
| Maximum Travel Distance | 60-80 kms |
| Grade Ability | Max 13 degrees |









Built for continuous internal transport across factories and plants.
Efficient movement of goods, tools, and operational supplies.
Compact utility EVs for service staff and facility operations.
Electric cargo mobility for urban and controlled delivery routes.
Reliable movement of luggage, inventory, and maintenance equipment.
Custom cargo formats for diverse operational and utility needs.
Contact our team for pricing, customisation options, and delivery timelines. Presence across India, USA & Maldives.